Recap: Difference between revisions
Line 77: | Line 77: | ||
==Amiga 600== | ==Amiga 600== | ||
{| class="wikitable" style="text-align: center" | |||
|+ Rev 1/1.1 | |||
|- | |||
! Antal !! Beteckning !! Storlek !! Hål/SMD !! Komponenter | |||
|- | |||
| 4 || 10µF / 35V || 5.3 5x6.1 || SMD || C214, C306, C460, C612 | |||
|- | |||
| 1 || 22µF / 25V || 5.3 5x6.1 || SMD || C459 | |||
|- | |||
| 4 || 22µF / 16V || 5.3 5x6.1 || SMD || C303, C304, C324, C334 | |||
|- | |||
| 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || C821, C822 | |||
|- | |||
| 4 || 100µF / 6V || 6.6 6.3x8.0 || SMD || C235, C236, C239, C409 | |||
|- | |||
| 2 || 470µF / ?V || 5.0 8x12 || Hål || C237, C307 | |||
|- | |||
| 2 || 1000µF / ?V || 5.0 8x12 || Hål || C408, C811 | |||
|} | |||
{| class="wikitable" style="text-align: center" | |||
|+ Rev 1.3 | |||
|- | |||
! Antal !! Beteckning !! Storlek !! Hål/SMD !! Komponenter | |||
|- | |||
| 4 || 10µF / 25V || 5.3 5x6.1 || SMD || C214, C306, C460, C612 | |||
|- | |||
| 5 || 22µF / 35V || 5.3 5x6.1 || SMD || C303, C304, C324, C334, C459 | |||
|- | |||
| 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || C821, C822 | |||
|- | |||
| 4 || 100µF / 6V || 6.6 6.3x8.0 || SMD || C235, C236, C239, C409 | |||
|- | |||
| 2 || 470µF / ?V || 5.0 8x12 || Hål || C237, C307 | |||
|- | |||
| 2 || 1000µF / ?V || 5.0 8x12 || Hål || C408, C811 | |||
|} | |||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
|+ Rev 1.5 | |+ Rev 1.5 | ||
Line 84: | Line 122: | ||
| 4 || 10µF / 25V || 5.3 5x6.1 || SMD || C214, C306, C460, C612 | | 4 || 10µF / 25V || 5.3 5x6.1 || SMD || C214, C306, C460, C612 | ||
|- | |- | ||
| 5 || 22µF / 25V || 5.3 5x6.1 || SMD || C303, C304, C324, C459 | | 5 || 22µF / 25V || 5.3 5x6.1 || SMD || C303, C304, C324, C334, C459 | ||
|- | |- | ||
| 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || C821, C822 | | 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || C821, C822 | ||
|- | |- | ||
| 4 || 100µF / | | 4 || 100µF / 6V || 6.6 6.3x8.0 || SMD || C235, C236, C239, C409 | ||
|- | |- | ||
| 2 || 470µF / 16V || 5.0 8x12 || Hål || C237, C307 | | 2 || 470µF / 16V || 5.0 8x12 || Hål || C237, C307 | ||
|- | |- | ||
| 2 || 1000µF / 10V || 5.0 8x12 || Hål || C408, C811 | | 2 || 1000µF / 10V || 5.0 8x12 || Hål || C408, C811 | ||
|} | |||
{| class="wikitable" style="text-align: center" | |||
|+ Rev 2B/2D | |||
|- | |||
! Antal !! Beteckning !! Storlek !! Hål/SMD !! Komponenter | |||
|- | |||
| 4 || 10µF / 35V || 5.3 5x6.1 || SMD || C214, C306, C460, C612 | |||
|- | |||
| 5 || 22µF / 25V || 5.3 5x6.1 || SMD || C303, C304, C324, C334, C459 | |||
|- | |||
| 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || C821, C822 | |||
|- | |||
| 4 || 100µF / 6.3V || 6.6 6.3x8.0 || SMD || C235, C236, C239, C409 | |||
|- | |||
| 2 || 470µF / ?V || 5.0 8x12 || Hål || C237, C307 | |||
|- | |||
| 2 || 1000µF / ?V || 5.0 8x12 || Hål || C408, C811 | |||
|} | |} | ||
Revision as of 10:04, 29 April 2016
Recap (Replace capacitors) kallas processen som innefattar att man byter ut alla elektrolytkondensatorer på ett kretskort. Denna sida innehåller en samlad lista på vilken sorts kondensatorer som ska bytas vid en recap.
När det gäller gamla retrodatorer och spelkonsoller, med över 20 år på nacken, är det nästan ett krav på att recappa dessa innan de startas, för att förhindra skador på enheten. Elektrolytkondensatorer ("elyter") torkar ut efter att ha stått oanvända många år i en garderob. Torkad elektrolyt kan orsaka kortslutning med värmeutveckling, eller rentav brand, som följd. Läckande elyter är också vanligt, och dessa måste bytas ut.
För samtliga hålmonterade kondensatorer gäller att de är antingen radiella, dvs har båda benen i ena änden, eller så är de axiella, dvs har ett ben i vardera ände.
Amiga 500
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 50V | 11x5 | Radiell | C306, C712 |
4 | 22µF / 50V | 11x5 | Radiell | C303, C304, C323, C334 |
6 | 47µF / 50V | 11x5 | Radiell | C812, C813, C814, C815, C821, C822 |
2 | 100µF / 50V | 11x6 | Radiell | C307, C811 |
2 | 3300µF / 10V | 23x13 | Radiell | C401, C402 (kan bytas mot 1000µF) |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 50V | 11x5 | Radiell | C306, C712 |
4 | 22µF / 50V | 11x5 | Radiell | C303, C304, C324, C334 |
2 | 47µF / 50V | 11x5 | Radiell | C821, C822 |
6 | 100µF / 50V | 11x6 | Radiell | C811, C812, C813, C814, C815, C816 |
1 | 470µF / 25V | 12x10 | Radiell | C307 (kan bytas mot 1000µF) |
2 | 3300µF / 25V | 24x13 | Radiell | C401, C402 (kan bytas mot 1000µF) |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 50V | 11x5 | Radiell | C306, C712 |
4 | 22µF / 50V | 11x5 | Radiell | C303, C304, C324, C334 |
2 | 47µF / 50V | 11x5 | Radiell | C821, C822 |
6 | 100µF / 50 | 11x6 | Radiell | C811, C812, C813, C814, C815, C816 |
3 | 1000µF / 10V | 24x13 | Radiell | C307 (C403), C401, C402 |
Amiga 500+
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 50V | 11x5 | Radiell | C306, C712 |
4 | 22µF / 50V | 11x5 | Radiell | C303, C304, C324, C334 |
2 | 47µF / 50V | 11x5 | Radiell | C821, C822 |
6 | 100µF / 50 | 11x6 | Radiell | C811, C812, C813, C814, C815, C816 |
3 | 1000µF / 10V | 24x13 | Radiell | C307 (C403), C401, C402 |
Amiga 600
Antal | Beteckning | Storlek | Hål/SMD | Komponenter |
---|---|---|---|---|
4 | 10µF / 35V | 5.3 5x6.1 | SMD | C214, C306, C460, C612 |
1 | 22µF / 25V | 5.3 5x6.1 | SMD | C459 |
4 | 22µF / 16V | 5.3 5x6.1 | SMD | C303, C304, C324, C334 |
2 | 47µF / 16V | 6.6 6.3x6.1 | SMD | C821, C822 |
4 | 100µF / 6V | 6.6 6.3x8.0 | SMD | C235, C236, C239, C409 |
2 | 470µF / ?V | 5.0 8x12 | Hål | C237, C307 |
2 | 1000µF / ?V | 5.0 8x12 | Hål | C408, C811 |
Antal | Beteckning | Storlek | Hål/SMD | Komponenter |
---|---|---|---|---|
4 | 10µF / 25V | 5.3 5x6.1 | SMD | C214, C306, C460, C612 |
5 | 22µF / 35V | 5.3 5x6.1 | SMD | C303, C304, C324, C334, C459 |
2 | 47µF / 16V | 6.6 6.3x6.1 | SMD | C821, C822 |
4 | 100µF / 6V | 6.6 6.3x8.0 | SMD | C235, C236, C239, C409 |
2 | 470µF / ?V | 5.0 8x12 | Hål | C237, C307 |
2 | 1000µF / ?V | 5.0 8x12 | Hål | C408, C811 |
Antal | Beteckning | Storlek | Hål/SMD | Komponenter |
---|---|---|---|---|
4 | 10µF / 25V | 5.3 5x6.1 | SMD | C214, C306, C460, C612 |
5 | 22µF / 25V | 5.3 5x6.1 | SMD | C303, C304, C324, C334, C459 |
2 | 47µF / 16V | 6.6 6.3x6.1 | SMD | C821, C822 |
4 | 100µF / 6V | 6.6 6.3x8.0 | SMD | C235, C236, C239, C409 |
2 | 470µF / 16V | 5.0 8x12 | Hål | C237, C307 |
2 | 1000µF / 10V | 5.0 8x12 | Hål | C408, C811 |
Antal | Beteckning | Storlek | Hål/SMD | Komponenter |
---|---|---|---|---|
4 | 10µF / 35V | 5.3 5x6.1 | SMD | C214, C306, C460, C612 |
5 | 22µF / 25V | 5.3 5x6.1 | SMD | C303, C304, C324, C334, C459 |
2 | 47µF / 16V | 6.6 6.3x6.1 | SMD | C821, C822 |
4 | 100µF / 6.3V | 6.6 6.3x8.0 | SMD | C235, C236, C239, C409 |
2 | 470µF / ?V | 5.0 8x12 | Hål | C237, C307 |
2 | 1000µF / ?V | 5.0 8x12 | Hål | C408, C811 |
Amiga 1000
Kommer snart
Amiga 1200
Antal | Beteckning | Storlek | Hål/SMD | Komponenter |
---|---|---|---|---|
4 | 10µF / 16V | 5.3 5x6.1 | SMD | C214, C306, C407, C460 |
5 | 22µF / 25V | 5.3 5x6.1 | SMD | C303, C304, C324, C334, C459 |
2 | 47µF / 16V | 6.6 6.3x6.1 | SMD | C821, C822 |
4 | 100µF / 16V | 6.6 6.3x8.0 | SMD | C235, C236, C239, C409 |
2 | 470µF / 10V | 5.0 8x12 | Hål | C237, C307 |
2 | 1000µF / 10V | 5.0 8x12 | Hål | C408, C811 |
Antal | Beteckning | Storlek | Hål/SMD | Komponenter |
---|---|---|---|---|
3 | 10µF / 16V | 5.3 5x6.1 | SMD | |
5 | 22µF / 25V | 5.3 5x6.1 | SMD | C303, C304, C324, C334, C459 |
2 | 47µF / 16V | 6.6 6.3x6.1 | SMD | C821, C822 |
4 | 100µF / 16V | 6.6 6.3x8.0 | SMD | C235, C236, C239, C409 |
2 | 470µF / 10V | 5.0 8x12 | Hål | C237, C307 |
2 | 1000µF / 10V | 5.0 8x12 | Hål | C408, C811 |
Antal | Beteckning | Storlek | Hål/SMD | Komponenter |
---|---|---|---|---|
3 | 10µF / 16V | 5.3 5x6.1 | SMD | C214, C306, C407 |
5 | 22µF / 25V | 5.3 5x6.1 | SMD | C303, C304, C324, C334, C459 |
2 | 47µF / 16V | 6.6 6.3x6.1 | SMD | C821, C822 |
4 | 100µF / 16V | 6.6 6.3x8.0 | SMD | C235, C236, C239, C409 |
2 | 470µF / 10V | 5.0 8x12 | Hål | C237, C307 |
2 | 1000µF / 10V | 5.0 8x12 | Hål | C408, C811 |
Antal | Beteckning | Storlek | Hål/SMD | Komponenter |
---|---|---|---|---|
2 | 10µF / 16V | 5.3 5x6.1 | SMD | |
5 | 22µF / 25V | 5.3 5x6.1 | SMD | C303, C304, C324, C334, C459 |
2 | 47µF / 16V | 6.6 6.3x6.1 | SMD | C821, C822 |
4 | 100µF / 16V | 6.6 6.3x8.0 | SMD | C235, C236, C239, C409 |
2 | 470µF / 10V | 5.0 8x12 | Hål | C237, C307 |
2 | 1000µF / 10V | 5.0 8x12 | Hål | C408, C811 |
Amiga 2000
Kommer snart
Amiga 3000
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 4.7µF / 35V | 5x11 | Radiell | C190, C404 |
7 | 22µF / 35V | 5x11 | Radiell | C105, C107, C113, C317, C318, C433, C443 |
15 | 47µF / 16V | 5x11 | Axiell | C112, C162, C163, C164, C165, C166, C167, C168, C169, C171, C173, C175, C407, C408, C899 |
1 | 100µF / 16V | 6x11 | Axiell | C178 |
7 | 470µF / 16V | 10x12 | Axiell | C160, C416, C423, C454, C460, C492, C493 |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 4.7µF / 35V | 5x11 | Radiell | |
1 | 10µF / 35V | 5x11 | Radiell | |
13 | 22µF / 35V | 5x11 | Radiell | |
15 | 47µF / 16V | 5x11 | Radiell | |
1 | 100µF / 16V | 6x11 | Radiell | |
4 | 220µF / 16V | 8x16 | Radiell | |
7 | 470µF / 16V | 10x12 | Radiell |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
1 | 22µF / 35V | 5x11 | Radiell | C751 |
4 | 220µF / 16V | 8x16 | Radiell | C600, C601, C602, C603 |
Amiga 4000
Kommer snart
Amiga CD32
Antal | Beteckning | Storlek | Hål/SMD | Komponenter |
---|---|---|---|---|
4 | 4.7uF / 35V | 4.3 4x5.8 | SMD | C777, C787, C855, C865 |
4 | 10µF / 35V | 5.3 5x6.1 | SMD | C214, C341, C791, C792 |
6 | 22µF / 35V | 5.3 5x6.1 | SMD | C303, C324, C334, C459, C852, C862 |
5 | 47µF / 16V | 6.6 6.3x6.1 | SMD | C235, C236, C891, C892, C885 |
9 | 100µF / 6.3V | 6.6 6.3x8.0 | SMD | C237, C239, C281, C307, C409, C790, C890, C854, C864 |
1 | 470µF / 16V | 5.0 8x12 | Hål | C821 |
2 | 1000µF / 10V | 5.0 8x12 | Hål | C408, C811 |
C64
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
13 | 10µF / 25V | 5x11 | Radiell | C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C64, C65, C94 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
2 | 470µF / 25V | 26x13 | Axiell | C88, C90 |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 25V | 4x7 | Radiell | Lågprofil: C107, C108 |
13 | 10µF / 25V | 5x11 | Radiell | C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
2 | 470µF / 50V | 26x13 | Axiell | C88, C90 (C88 skall bytas till 1000µF enligt TT) |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 25V | 4x7 | Radiell | Lågprofil: C107, C108 |
13 | 10µF / 25V | 5x11 | Radiell | C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
2 | 470µF / 25V | 26x13 | Axiell | C88, C90 (C88 skall bytas till 1000µF enligt TT) |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 25V | 4x7 | Radiell | Lågprofil: C107, C108 |
12 | 10µF / 25V | 5x11 | Radiell | C8, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
1 | 470µF / 25V | 26x13 | Axiell | C90 |
1 | 1000µF / 25V | 25x13 | Axiell | C88 |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
1 | 10µF / 25V | 5x11 | Radiell | C13 |
1 | 22µF / 25V | 5x11 | Radiell | C24 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
1 | 470µF / 25V | 26x13 | Axiell | C90 |
1 | 1000µF / 25V | 25x13 | Axiell | C88 |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
1 | 2.2µF / 50V | 5x11 | Radiell | C200 |
2 | 10µF / 25V | 5x11 | Radiell | C13, C210 |
1 | 22µF / 25V | 5x11 | Radiell | C24 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
1 | 470µF / 25V | 26x13 | Axiell | C90 |
1 | 1000µF / 25V | 25x13 | Axiell | C88 |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
1 | 2.2µF / 50V | 5x11 | Radiell | C44 |
1 | 4.7µF / 25V | 5x11 | Radiell | C59 (Vid R17) |
1 | 10µF / 25V | 5x11 | Radiell | C77 |
1 | 47µF / 16V | 5x11 | Radiell | C36 |
1 | 100µF / 16V | 8x12 | Radiell | C58 |
2 | 220µF / 25V | 8x12 | Radiell | C43, C65 |
1 | 470µF / 35V | 26x13 | Radiell | C66 |
1 | 1000uF / 16V | 25x13 | Axiell | C63 (Skall bara vara 2200µF på franska marknaden!) |
C128
Antal | Beteckning | Bentyp | Komponenter |
---|---|---|---|
1 | 1µF / 16V | Radiell | C106 |
1 | 2.2µF / 25V | Radiell | C80 |
8 | 10µF / 25V | Radiell | C61, C62, C69, C85, C88, C92, C101, C111 |
2 | 100µF / 16V | Radiell | C63, C107 |
1 | 220µF / 50V | Radiell | C104 |
1 | 330µF / 50V | Radiell | C105 |
1 | 1000µF / 25V | Axiell | C106 |
Vic 20
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 1µF / 16V | 5x11 | Radiell | C13, C16 |
2 | 10µF / 16V | 5x11 | Radiell | C23, C24 |
2 | 100µF / 16V | 8x12 | Radiell | C31, C44 |
1 | 4700µF / 16V | 36x16 | Axiell | C39 |
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
1 | 1µF / 16V | 5x11 | Radiell | C11 |
3 | 10µF / 16V | 5x11 | Radiell | C15, C17, C62 |
1 | 100µF / 16V | 8x12 | Radiell | C33 |
1 | 2200µF / 16V | 25x13 | Axiell | C39 |