Recap:PSU: Difference between revisions

From Retropedia
Jump to navigation Jump to search
(Added A4000)
mNo edit summary
 
Line 5: Line 5:
|-
|-
| 1    || 1uF / 50V    || -      || Radiell  ||                  || x
| 1    || 1uF / 50V    || -      || Radiell  ||                  || x
|-
| 1    || 22uF / 35V  || -      || Radiell  ||                  || x
| 1    || 22uF / 35V  || -      || Radiell  ||                  || x
|-
| 2    || 47uF / 63V  || -      || Radiell  ||                  || x
| 2    || 47uF / 63V  || -      || Radiell  ||                  || x
|-
| 1    || 120uF / 50V  || -      || Radiell  ||                  || x
| 1    || 120uF / 50V  || -      || Radiell  ||                  || x
|-
| 2    || 330uF / 200V || -      || Radiell  ||                  || x
| 2    || 330uF / 200V || -      || Radiell  ||                  || x
|-
| 2    || 330uF / 25V  || -      || Radiell  ||                  || x
| 2    || 330uF / 25V  || -      || Radiell  ||                  || x
|-
| 1    || 1000uF / 10V || -      || Radiell  ||                  || x
| 1    || 1000uF / 10V || -      || Radiell  ||                  || x
|-
| 1    || 1200uF / 16V || -      || Radiell  ||                  || x
| 1    || 1200uF / 16V || -      || Radiell  ||                  || x
|}
|}

Latest revision as of 06:11, 31 October 2023

Amiga 4000, Modell FMAH-250V / COM915C-2[edit]

Antal Beteckning Storlek Bentyp Lämplig Ersättare Komponenter
1 1uF / 50V - Radiell x
1 22uF / 35V - Radiell x
2 47uF / 63V - Radiell x
1 120uF / 50V - Radiell x
2 330uF / 200V - Radiell x
2 330uF / 25V - Radiell x
1 1000uF / 10V - Radiell x
1 1200uF / 16V - Radiell x