Retrospänningar: Difference between revisions
Jump to navigation
Jump to search
(Created page with "ABC80: 9V, +/-17V Acorn Atom: 5V (Standard rebuilt) Acorn Electron: 19VAC 14W Amstrad CPC: 5V Atari 600XL: 5V Camputers Lynx: +/-5V, 12V Colecovision: +/-5V, +12V Commod...") |
No edit summary |
||
Line 1: | Line 1: | ||
ABC80: 9V, +/-17V | * ABC80: 9V, +/-17V | ||
Acorn Atom: 5V (Standard rebuilt) | * Acorn Atom: 5V (Standard rebuilt) | ||
Acorn Electron: 19VAC 14W | * Acorn Electron: 19VAC 14W | ||
Amstrad CPC: 5V | * Amstrad CPC: 5V | ||
[[Atari]] 600XL: 5V | * [[Atari]] 600XL: 5V | ||
Camputers Lynx: +/-5V, 12V | * Camputers Lynx: +/-5V, 12V | ||
Colecovision: +/-5V, +12V | * Colecovision: +/-5V, +12V | ||
[[Commodore 128]]: 5V, 9VAC | * [[Commodore 128]]: 5V, 9VAC | ||
[[Commodore 64]]: 5V, 9VAC | * [[Commodore 64]]: 5V, 9VAC | ||
Commodore Amiga 500/600/1200: 5V, +/-12V | * Commodore Amiga 500/600/1200: 5V, +/-12V | ||
Dragon 32: 8.5V AC, 14V AC | * Dragon 32: 8.5V AC, 14V AC | ||
Intellivision: 16-20V | * Intellivision: 16-20V | ||
Sinclair QL: 5V DC, +/- 12V DC | * Sinclair QL: 5V DC, +/- 12V DC | ||
Sinclair ZX Specrum: 9V | * Sinclair ZX Specrum: 9V | ||
Sinclair ZX80: 9V | * Sinclair ZX80: 9V | ||
Sinlair ZX81: 9V | * Sinlair ZX81: 9V | ||
TI-99/4A: 9VAC 1.5A, 16VAC 0.8A | * TI-99/4A: 9VAC 1.5A, 16VAC 0.8A |
Revision as of 12:15, 11 June 2019
- ABC80: 9V, +/-17V
- Acorn Atom: 5V (Standard rebuilt)
- Acorn Electron: 19VAC 14W
- Amstrad CPC: 5V
- Atari 600XL: 5V
- Camputers Lynx: +/-5V, 12V
- Colecovision: +/-5V, +12V
- Commodore 128: 5V, 9VAC
- Commodore 64: 5V, 9VAC
- Commodore Amiga 500/600/1200: 5V, +/-12V
- Dragon 32: 8.5V AC, 14V AC
- Intellivision: 16-20V
- Sinclair QL: 5V DC, +/- 12V DC
- Sinclair ZX Specrum: 9V
- Sinclair ZX80: 9V
- Sinlair ZX81: 9V
- TI-99/4A: 9VAC 1.5A, 16VAC 0.8A