Recap:PSU: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Här saknas det info just nu.") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Amiga 4000, Modell FMAH-250V / COM915C-2 = | |||
{| class="wikitable" style="text-align: center" | |||
|- | |||
! Antal !! Beteckning !! Storlek !! Bentyp !! Lämplig Ersättare !! Komponenter | |||
|- | |||
| 1 || 1uF / 50V || - || Radiell || || x | |||
|- | |||
| 1 || 22uF / 35V || - || Radiell || || x | |||
|- | |||
| 2 || 47uF / 63V || - || Radiell || || x | |||
|- | |||
| 1 || 120uF / 50V || - || Radiell || || x | |||
|- | |||
| 2 || 330uF / 200V || - || Radiell || || x | |||
|- | |||
| 2 || 330uF / 25V || - || Radiell || || x | |||
|- | |||
| 1 || 1000uF / 10V || - || Radiell || || x | |||
|- | |||
| 1 || 1200uF / 16V || - || Radiell || || x | |||
|} |
Latest revision as of 06:11, 31 October 2023
Amiga 4000, Modell FMAH-250V / COM915C-2[edit]
Antal | Beteckning | Storlek | Bentyp | Lämplig Ersättare | Komponenter |
---|---|---|---|---|---|
1 | 1uF / 50V | - | Radiell | x | |
1 | 22uF / 35V | - | Radiell | x | |
2 | 47uF / 63V | - | Radiell | x | |
1 | 120uF / 50V | - | Radiell | x | |
2 | 330uF / 200V | - | Radiell | x | |
2 | 330uF / 25V | - | Radiell | x | |
1 | 1000uF / 10V | - | Radiell | x | |
1 | 1200uF / 16V | - | Radiell | x |