Recap:C128: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
|- | |- | ||
! Antal !! Beteckning !! Spännings !! Bentyp !! Komponenter | ! Antal !! Beteckning !! Spännings !! Storlek !! Bentyp !! Komponenter | ||
|- | |- | ||
| 1 || 1 µF || 16 V || radiell || C91 | | 1 || 1 µF || 16 V || || radiell || C91 | ||
|- | |- | ||
| 1 || 2,2 µF || 25 V || radiell || C80 | | 1 || 2,2 µF || 25 V || || radiell || C80 | ||
|- | |- | ||
| 8 || 10 µF || 25 V || radiell || C61, C62, C69, C85, C88, C92, C101, C111 | | 8 || 10 µF || 25 V || || radiell || C61, C62, C69, C85, C88, C92, C101, C111 | ||
|- | |- | ||
| 2 || 100 µF || 16 V || radiell || C63, C107 | | 2 || 100 µF || 16 V || || radiell || C63, C107 | ||
|- | |- | ||
| 1 || 220 µF || 50 V || radiell || C104 | | 1 || 220 µF || 50 V || || radiell || C104 | ||
|- | |- | ||
| 1 || 330 µF || 50 V || radiell || C105 | | 1 || 330 µF || 50 V || || radiell || C105 | ||
|- | |- | ||
| 1 || 1000 µF || 25 V || axiell || C106 | | 1 || 1000 µF || 25 V || || axiell || C106 | ||
|} | |} |
Latest revision as of 02:11, 12 October 2018
PCB 310379 Rev. 6 Artwork 310381 Rev. 6[edit]
Antal | Beteckning | Spännings | Storlek | Bentyp | Komponenter |
---|---|---|---|---|---|
1 | 1 µF | 16 V | radiell | C91 | |
1 | 2,2 µF | 25 V | radiell | C80 | |
8 | 10 µF | 25 V | radiell | C61, C62, C69, C85, C88, C92, C101, C111 | |
2 | 100 µF | 16 V | radiell | C63, C107 | |
1 | 220 µF | 50 V | radiell | C104 | |
1 | 330 µF | 50 V | radiell | C105 | |
1 | 1000 µF | 25 V | axiell | C106 |