Retrospänningar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Lista över nätdelsspänningar till olika retromaskiner | Lista över nätdelsspänningar till olika retromaskiner. Alla spänningar är likspänning om inget annat anges. | ||
* ABC80: 9V, +/-17V | * ABC80: 9V, +/-17V | ||
* Acorn Atom: 5V (Standard rebuilt) | * Acorn Atom: 5V (Standard rebuilt) | ||
* Acorn Electron: | * Acorn Electron: 19V AC 14W | ||
* Amstrad CPC: 5V | * Amstrad CPC: 5V | ||
* [[Atari]] 2800: ??V | |||
* [[Atari]] 65XE: 5V | |||
* [[Atari]] 600XL: 5V | * [[Atari]] 600XL: 5V | ||
* Camputers Lynx: +/-5V, 12V | * Camputers Lynx: +/-5V, 12V | ||
* Colecovision: +/-5V, +12V | * Colecovision: +/-5V, +12V | ||
* [[Commodore 128]]: 5V, | * [[Commodore 128]]: 5V, 9V AC | ||
* [[Commodore 64]]: 5V, | * [[Commodore 64]]: 5V, 9V AC | ||
* Commodore Amiga 500/600/1200: 5V, +/-12V | * Commodore Amiga 500: 5V, +/-12V | ||
* Commodore Amiga 600: 5V, +/-12V | |||
* Commodore Amiga 1200: 5V, +/-12V | |||
* Dragon 32: 8.5V AC, 14V AC | * Dragon 32: 8.5V AC, 14V AC | ||
* Intellivision: 16-20V | * Intellivision: 16-20V | ||
* Sinclair QL: 5V DC, +/- 12V | * Sinclair QL: 5V DC, +/-12V | ||
* Sinclair ZX | * Sinclair ZX Spectrum: 9V | ||
* Sinclair ZX80: 9V | * Sinclair ZX80: 9V | ||
* | * Sinclair ZX81: 9V | ||
* TI-99/4A: | * TI-99/4A: 9V AC 1.5A, 16V AC 0.8A |
Latest revision as of 14:49, 11 June 2019
Lista över nätdelsspänningar till olika retromaskiner. Alla spänningar är likspänning om inget annat anges.
- ABC80: 9V, +/-17V
- Acorn Atom: 5V (Standard rebuilt)
- Acorn Electron: 19V AC 14W
- Amstrad CPC: 5V
- Atari 2800: ??V
- Atari 65XE: 5V
- Atari 600XL: 5V
- Camputers Lynx: +/-5V, 12V
- Colecovision: +/-5V, +12V
- Commodore 128: 5V, 9V AC
- Commodore 64: 5V, 9V AC
- Commodore Amiga 500: 5V, +/-12V
- Commodore Amiga 600: 5V, +/-12V
- Commodore Amiga 1200: 5V, +/-12V
- Dragon 32: 8.5V AC, 14V AC
- Intellivision: 16-20V
- Sinclair QL: 5V DC, +/-12V
- Sinclair ZX Spectrum: 9V
- Sinclair ZX80: 9V
- Sinclair ZX81: 9V
- TI-99/4A: 9V AC 1.5A, 16V AC 0.8A