Recap:C128: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= PCB 310379 Rev. 6 Artwork 310381 Rev. 6 = {| class="wikitable" style="text-align: center" |- ! Antal !! Beteckning !! Bentyp !! Komponenter |- | 1 || 1µF / 16V ||...") |
mNo edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
|- | |- | ||
! Antal !! Beteckning !! Bentyp !! Komponenter | ! Antal !! Beteckning !! Spännings !! Bentyp !! Komponenter | ||
|- | |- | ||
| 1 || 1µF | | 1 || 1µF || 16V || Radiell || C91 | ||
|- | |- | ||
| 1 || 2.2µF | | 1 || 2.2µF || 25V || Radiell || C80 | ||
|- | |- | ||
| 8 || 10µF | | 8 || 10µF || 25V || Radiell || C61, C62, C69, C85, C88, C92, C101, C111 | ||
|- | |- | ||
| 2 || 100µF | | 2 || 100µF || 16V || Radiell || C63, C107 | ||
|- | |- | ||
| 1 || 220µF | | 1 || 220µF || 50V || Radiell || C104 | ||
|- | |- | ||
| 1 || 330µF | | 1 || 330µF || 50V || Radiell || C105 | ||
|- | |- | ||
| 1 || 1000µF | | 1 || 1000µF || 25V || Axiell || C106 | ||
|} | |} |
Revision as of 02:08, 12 October 2018
PCB 310379 Rev. 6 Artwork 310381 Rev. 6
Antal | Beteckning | Spännings | Bentyp | Komponenter |
---|---|---|---|---|
1 | 1µF | 16V | Radiell | C91 |
1 | 2.2µF | 25V | Radiell | C80 |
8 | 10µF | 25V | Radiell | C61, C62, C69, C85, C88, C92, C101, C111 |
2 | 100µF | 16V | Radiell | C63, C107 |
1 | 220µF | 50V | Radiell | C104 |
1 | 330µF | 50V | Radiell | C105 |
1 | 1000µF | 25V | Axiell | C106 |