Recap:C64
Jump to navigation
Jump to search
PCB 326298 Rev A, Schematic 326106[edit]
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
13 | 10µF / 25V | 5x11 | Radiell | C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C64, C65, C94 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
2 | 470µF / 25V | 26x13 | Axiell | C88, C90 |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
PCB KU-14194HB, Schematic 251022[edit]
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 25V | 4x7 | Radiell | Lågprofil: C107, C108 |
13 | 10µF / 25V | 5x11 | Radiell | C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
2 | 470µF / 50V | 26x13 | Axiell | C88, C90 (C88 skall bytas till 1000µF enligt TT) |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
C64-A[edit]
PCB 250407 Rev A, Schematic 251138[edit]
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 25V | 4x7 | Radiell | Lågprofil: C107, C108 |
13 | 10µF / 25V | 5x11 | Radiell | C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
2 | 470µF / 50V | 26x13 | Axiell | C88, C90 (C88 skall bytas till 1000µF enligt TT) |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
PCB 250407 Rev B, Schematic 251138[edit]
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 25V | 4x7 | Radiell | Lågprofil: C107, C108 |
13 | 10µF / 25V | 5x11 | Radiell | C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
2 | 470µF / 25V | 26x13 | Axiell | C88, C90 (C88 skall bytas till 1000µF enligt TT) |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
PCB 250407 Rev C, Schematic 251138[edit]
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
2 | 10µF / 25V | 4x7 | Radiell | Lågprofil: C107, C108 |
12 | 10µF / 25V | 5x11 | Radiell | C8, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
1 | 470µF / 25V | 26x13 | Axiell | C90 |
1 | 1000µF / 25V | 25x13 | Axiell | C88 |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
C64-B[edit]
PCB 250425-01, Schematic 251469 (B)[edit]
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
1 | 10µF / 25V | 5x11 | Radiell | C13 |
1 | 22µF / 25V | 5x11 | Radiell | C24 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
1 | 470µF / 25V | 26x13 | Axiell | C90 |
1 | 1000µF / 25V | 25x13 | Axiell | C88 |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
PCB 240441-01, Schematic 251469 (B2)[edit]
Info saknas.
PCB 250466-01, Schematic 252278 (B3)[edit]
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
1 | 2.2µF / 50V | 5x11 | Radiell | C200 |
2 | 10µF / 25V | 5x11 | Radiell | C13, C210 |
1 | 22µF / 25V | 5x11 | Radiell | C24 |
1 | 100µF / 16V | 8x12 | Radiell | C91 |
1 | 470µF / 25V | 26x13 | Axiell | C90 |
1 | 1000µF / 25V | 25x13 | Axiell | C88 |
1 | 2200µF / 16V | 25x13 | Axiell | C19 |
C64-E PCB 250469-01, Schematic 252312 or 250469[edit]
Antal | Beteckning | Storlek | Bentyp | Komponenter |
---|---|---|---|---|
1 | 2.2µF / 50V | 5x11 | Radiell | C44 |
1 | 4.7µF / 25V | 5x11 | Radiell | C59 (Vid R17) |
1 | 10µF / 25V | 5x11 | Radiell | C77 |
1 | 47µF / 16V | 5x11 | Radiell | C36 |
1 | 100µF / 16V | 8x12 | Radiell | C58 |
2 | 220µF / 25V | 8x12 | Radiell | C43, C65 |
1 | 470µF / 35V | 26x13 | Radiell | C66 |
1 | 1000uF / 16V | 25x13 | Axiell | C63 (Skall bara vara 2200µF på franska marknaden!) |