|
|
Line 7: |
Line 7: |
| För samtliga hålmonterade kondensatorer gäller att de är antingen radiella, dvs har båda benen i ena änden, eller så är de axiella, dvs har ett ben i vardera ände. | | För samtliga hålmonterade kondensatorer gäller att de är antingen radiella, dvs har båda benen i ena änden, eller så är de axiella, dvs har ett ben i vardera ände. |
|
| |
|
| | ---- |
|
| |
|
| ==Amiga 500==
| | Lista på komponenter för olika hårdvaror: |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev. 5
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 2 || 10µF / 50V || 11x5 || Radiell || ECA1HM100 || C306, C712
| |
| |-
| |
| | 4 || 22µF / 50V || 11x5 || Radiell || ECA1HM220 || C303, C304, C323, C334
| |
| |-
| |
| | 6 || 47µF / 50V || 11x5 || Radiell || ECA1HM470 || C812, C813, C814, C815, C821, C822
| |
| |-
| |
| | 2 || 100µF / 50V || 11x6 || Radiell || EEUFR1H101 || C307, C811
| |
| |-
| |
| | 2 || 3300µF / 10V || 23x13 || Radiell || ECA1EHG332 || C401, C402 (kan bytas mot 1000µF)
| |
| |}
| |
|
| |
|
| {| class="wikitable" style="text-align: center"
| | * [[Recap:Amiga 500|Amiga 500]] |
| |+ Rev. 6 | | * [[Recap:Amiga 500+|Amiga 500+]] |
| |-
| | * [[Recap:Amiga 600|Amiga 600]] |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Lämplig ersättare !! Komponenter
| | * [[Recap:Amiga 1000|Amiga 1000]] |
| |-
| | * [[Recap:Amiga 1200|Amiga 1200]] |
| | 2 || 10µF / 50V || 11x5 || Radiell || ECA1HM100 || C306, C712
| | * [[Recap:Amiga 2000|Amiga 2000]] |
| |-
| | * [[Recap:Amiga 3000|Amiga 3000]] |
| | 4 || 22µF / 50V || 11x5 || Radiell || ECA1HM220 || C303, C304, C324, C334
| | * [[Recap:Amiga 4000|Amiga 4000]] |
| |-
| | * [[Recap:Amiga CD32|Amiga CD32]] |
| | 2 || 47µF / 50V || 11x5 || Radiell || ECA1HM470 || C821, C822
| | * [[Recap:C64|C64]] |
| |-
| | * [[Recap:C128|C128]] |
| | 6 || 100µF / 50V || 11x6 || Radiell || EEUFR1H101 || C811, C812, C813, C814, C815, C816
| | * [[Recap:PSU|PSU / Nätdelar]] |
| |-
| | * [[Recap:Vic 20|Vic 20]] |
| | 1 || 470µF / 25V || 12x10 || Radiell || EEUFR1E471 || C307 (kan bytas mot 1000µF)
| |
| |-
| |
| | 2 || 3300µF / 25V || 24x13 || Radiell || ECA1EHG332 || C401, C402 (kan bytas mot 1000µF)
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev. 8
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 2 || 10µF / 50V || 11x5 || Radiell || ECA1HM100 || C306, C712
| |
| |-
| |
| | 4 || 22µF / 50V || 11x5 || Radiell || ECA1HM220 || C303, C304, C324, C334
| |
| |-
| |
| | 2 || 47µF / 50V || 11x5 || Radiell || ECA1HM470 || C821, C822
| |
| |-
| |
| | 6 || 100µF / 50V || 11x6 || Radiell || EEUFR1H101 || C811, C812, C813, C814, C815, C816
| |
| |-
| |
| | 3 || 1000µF / 10V || 24x13 || Radiell || EEUFR1V102 || C307 (C403), C401, C402
| |
| |}
| |
| | |
| ==Amiga 500+==
| |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev. 8
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Lämplig Ersättare !! Komponenter
| |
| |-
| |
| | 2 || 10µF / 50V || 11x5 || Radiell || ECA1HM100 || C306, C712
| |
| |-
| |
| | 4 || 22µF / 50V || 11x5 || Radiell || ECA1HM220 || C303, C304, C324, C334
| |
| |-
| |
| | 2 || 47µF / 50V || 11x5 || Radiell || ECA1HM470 || C821, C822
| |
| |-
| |
| | 6 || 100µF / 50V || 11x6 || Radiell || EEUFR1H101 || C811, C812, C813, C814, C815, C816
| |
| |-
| |
| | 3 || 1000µF / 10V || 24x13 || Radiell || EEUFR1V102 || C307 (C403), C401, C402
| |
| |} | |
| | |
| ==Amiga 600==
| |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev 1/1.1
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 4 || 10µF / 35V || 5.3 5x6.1 || SMD || EEHZA1H100R || C214, C306, C460, C612
| |
| |-
| |
| | 1 || 22µF / 25V || 5.3 5x6.1 || SMD || EEHZA1V220R || C459
| |
| |-
| |
| | 4 || 22µF / 16V || 5.3 5x6.1 || SMD || EEHZA1V220R || C303, C304, C324, C334
| |
| |-
| |
| | 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || EEHZA1V470P || C821, C822
| |
| |-
| |
| | 4 || 100µF / 6V || 6.6 6.3x8.0 || SMD || EEHZA1E101XP || C235, C236, C239, C409
| |
| |-
| |
| | 2 || 470µF / ?V || 5.0 8x12 || Hål || EEUFR1E471 || C237, C307
| |
| |-
| |
| | 2 || 1000µF / ?V || 5.0 8x12 || Hål || EEUFR1A102L || C408, C811
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev 1.3
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 4 || 10µF / 25V || 5.3 5x6.1 || SMD || EEHZA1H100R || C214, C306, C460, C612
| |
| |-
| |
| | 5 || 22µF / 35V || 5.3 5x6.1 || SMD || EEHZA1V220R || C303, C304, C324, C334, C459
| |
| |-
| |
| | 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || EEHZA1V470P || C821, C822
| |
| |-
| |
| | 4 || 100µF / 6V || 6.6 6.3x8.0 || SMD || EEHZA1E101XP || C235, C236, C239, C409
| |
| |-
| |
| | 2 || 470µF / ?V || 5.0 8x12 || Hål || EEUFR1E471 || C237, C307
| |
| |-
| |
| | 2 || 1000µF / ?V || 5.0 8x12 || Hål || EEUFR1A102L || C408, C811
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev 1.5
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 4 || 10µF / 25V || 5.3 5x6.1 || SMD || EEHZA1H100R || C214, C306, C460, C612
| |
| |-
| |
| | 5 || 22µF / 25V || 5.3 5x6.1 || SMD || EEHZA1V220R || C303, C304, C324, C334, C459
| |
| |-
| |
| | 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || EEHZA1V470P || C821, C822
| |
| |-
| |
| | 4 || 100µF / 6V || 6.6 6.3x8.0 || SMD || EEHZA1E101XP || C235, C236, C239, C409
| |
| |-
| |
| | 2 || 470µF / 16V || 5.0 8x12 || Hål || EEUFR1E471 || C237, C307
| |
| |-
| |
| | 2 || 1000µF / 10V || 5.0 8x12 || Hål || EEUFR1A102L || C408, C811
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev 2B/2D
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 4 || 10µF / 35V || 5.3 5x6.1 || SMD || EEHZA1H100R || C214, C306, C460, C612
| |
| |-
| |
| | 5 || 22µF / 25V || 5.3 5x6.1 || SMD || EEHZA1V220R || C303, C304, C324, C334, C459
| |
| |-
| |
| | 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || EEHZA1V470P || C821, C822
| |
| |-
| |
| | 4 || 100µF / 6.3V || 6.6 6.3x8.0 || SMD || EEHZA1E101XP || C235, C236, C239, C409
| |
| |-
| |
| | 2 || 470µF / ?V || 5.0 8x12 || Hål || EEUFR1E471 || C237, C307
| |
| |-
| |
| | 2 || 1000µF / ?V || 5.0 8x12 || Hål || EEUFR1A102L || C408, C811
| |
| |}
| |
| | |
| '''Löd även en 100nF (0,1µF) axiell keramisk kondensator från ben 1 till ben 13 på U12 (CXA1145) för decoupling om det inte redan sitter en där. Gäller Rev 1, 1.1, 1.3 och 1.5. Gäller även Rev 2B/2D om platsen för C461 (på baksidan, nära CXA1145) är tom, eller så kan man löda dit en keramisk SMD-kondensator på sin platsen C461 med samma värde.'''
| |
| | |
| ==Amiga 1000==
| |
| Kommer snart
| |
| | |
| ==Amiga 1200==
| |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev 1B
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 4 || 10µF / 16V || 5.3 5x6.1 || SMD || EEHZA1H100R || C214, C306, C407, C460
| |
| |-
| |
| | 5 || 22µF / 25V || 5.3 5x6.1 || SMD || EEHZA1V220R || C303, C304, C324, C334, C459
| |
| |-
| |
| | 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || EEHZA1V470P || C821, C822
| |
| |-
| |
| | 4 || 100µF / 16V || 6.6 6.3x8.0 || SMD || EEHZA1E101XP || C235, C236, C239, C409
| |
| |-
| |
| | 2 || 470µF / 10V || 5.0 8x12 || Hål || EEUFR1E471 || C237, C307
| |
| |-
| |
| | 2 || 1000µF / 10V || 5.0 8x12 || Hål || EEUFR1A102L || C408, C811
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev 1D1
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 4 || 10µF / 16V || 5.3 5x6.1 || SMD || EEHZA1H100R || C214, C306, C407, C460
| |
| |-
| |
| | 5 || 22µF / 25V || 5.3 5x6.1 || SMD || EEHZA1V220R || C303, C304, C324, C334, C459
| |
| |-
| |
| | 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || EEHZA1V470P || C821, C822
| |
| |-
| |
| | 4 || 100µF / 16V || 6.6 6.3x8.0 || SMD || EEHZA1E101XP || C235, C236, C239, C409
| |
| |-
| |
| | 2 || 470µF / 10V || 5.0 8x12 || Hål || EEUFR1E471 || C237, C307
| |
| |-
| |
| | 2 || 1000µF / 10V || 5.0 8x12 || Hål || EEUFR1A102L || C408, C811
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev 1D4
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 4 || 10µF / 16V || 5.3 5x6.1 || SMD || EEHZA1H100R || C214, C306, C407, C460
| |
| |-
| |
| | 5 || 22µF / 25V || 5.3 5x6.1 || SMD || EEHZA1V220R || C303, C304, C324, C334, C459
| |
| |-
| |
| | 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || EEHZA1V470P || C821, C822
| |
| |-
| |
| | 4 || 100µF / 16V || 6.6 6.3x8.0 || SMD || EEHZA1E101XP || C235, C236, C239, C409
| |
| |-
| |
| | 2 || 470µF / 10V || 5.0 8x12 || Hål || EEUFR1E471 || C237, C307
| |
| |-
| |
| | 2 || 1000µF / 10V || 5.0 8x12 || Hål || EEUFR1A102L || C408, C811
| |
| |}
| |
| | |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev 2B
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 3 || 10µF / 16V || 5.3 5x6.1 || SMD || EEHZA1H100R || C214, C306, C460
| |
| |-
| |
| | 5 || 22µF / 25V || 5.3 5x6.1 || SMD || EEHZA1V220R || C303, C304, C324, C334, C459
| |
| |-
| |
| | 2 || 47µF / 16V || 6.6 6.3x6.1 || SMD || EEHZA1V470P || C821, C822
| |
| |-
| |
| | 4 || 100µF / 16V || 6.6 6.3x8.0 || SMD || EEHZA1E101XP || C235, C236, C239, C409
| |
| |-
| |
| | 2 || 470µF / 10V || 5.0 8x12 || Hål || EEUFR1E471 || C237, C307
| |
| |-
| |
| | 2 || 1000µF / 10V || 5.0 8x12 || Hål || EEUFR1A102L || C408, C811
| |
| |} | |
| | |
| '''Löd även en 100nF (0,1µF) axiell keramisk kondensator från ben 1 till ben 13 på U12 (CXA1145) för decoupling om det inte redan sitter en där. Gäller Rev 1A, 1B, 1D.1 och 1D.4. Gäller även Rev 2B om platsen för C461 (på baksidan, nära CXA1145) är tom, eller så kan man löda dit en keramisk SMD-kondensator på sin platsen C461 med samma värde.'''
| |
| | |
| ==Amiga 2000==
| |
| Kommer snart
| |
| | |
| ==Amiga 3000==
| |
| {| class="wikitable" style="text-align: center"
| |
| |+ A3000D B2 FAB 313312 REV 9/03 P/N 313313 REV 9/03 TF/HD/DH/GB/SH/JB/MN
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 2 || 4.7µF / 35V || 5x11 || Radiell || ECA1HHG4R7 || C190, C404
| |
| |-
| |
| | 7 || 22µF / 35V || 5x11 || Radiell || ECA1HHG220 || C105, C107, C113, C317, C318, C433, C443
| |
| |-
| |
| | 15 || 47µF / 16V || 5x11 || Axiell || ECA1HHG470 || C112, C162, C163, C164, C165, C166, C167, C168, C169, C171, C173, C175, C407, C408, C899
| |
| |-
| |
| | 1 || 100µF / 16V || 6x11 || Axiell || EEUFR1H101 || C178
| |
| |-
| |
| | 7 || 470µF / 16V || 10x12 || Axiell || EEUFR1E471 || C160, C416, C423, C454, C460, C492, C493
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ A3000T
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 2 || 4.7µF / 35V || 5x11 || Radiell || ECA1HHG4R7 ||
| |
| |-
| |
| | 1 || 10µF / 35V || 5x11 || Radiell || ECA1HM100 ||
| |
| |-
| |
| | 13 || 22µF / 35V || 5x11 || Radiell || ECA1HHG220 ||
| |
| |-
| |
| | 15 || 47µF / 16V || 5x11 || Radiell || ECA1HHG470 ||
| |
| |-
| |
| | 1 || 100µF / 16V || 6x11 || Radiell || EEUFR1H101 ||
| |
| |-
| |
| | 4 || 220µF / 16V || 8x16 || Radiell || EEUFM1H221 ||
| |
| |-
| |
| | 7 || 470µF / 16V || 10x12 || Radiell || EEUFR1E471 ||
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ A3000 Daugther Board
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 1 || 22µF / 35V || 5x11 || Radiell || ECA1HHG220 || C751
| |
| |-
| |
| | 4 || 220µF / 16V || 8x16 || Radiell || EEUFM1H221 || C600, C601, C602, C603
| |
| |}
| |
| | |
| ==Amiga 4000==
| |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev B
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 2 || 4.7uF / 16V || 4 4.3x4.6 || SMD || EEEFK1V4R7R || C200, C404
| |
| |-
| |
| | 1 || 10µF / 35V || 5 5.3x6 || SMD || EEHZA1H100R || C460C
| |
| |-
| |
| | 5 || 22µF / 16V || 5 5.3x6 || SMD || EEHZA1V220R || C198, C317, C318, '''C433*''', '''C443*'''
| |
| |-
| |
| | 10 || 47µF / 16V || 6.6 6.3x7 || SMD || EEHZA1V470P || C187, C188, C189, C190, C191, C192, C194, C196, C407, C408
| |
| |-
| |
| | 1 || 100µF / 6.3V || 5 5.3x6 || SMD || EEHZA1E101XP || C181
| |
| |-
| |
| | 2 || 470µF / 35V || 5 10x13 || Hål || EEUFR1E471 || C185, C400A
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev D
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 2 || 4.7uF / 16V || 4 4.3x4.6 || SMD || EEEFK1V4R7R || C200, C404
| |
| |-
| |
| | 1 || 10µF / 35V || 5 5.3x6 || SMD || EEHZA1H100R || C460C
| |
| |-
| |
| | 7 || 22µF / 16V || 5 5.3x6 || SMD || EEHZA1V220R || C105, C113, C198, C317, C318, '''C433*''', '''C443*'''
| |
| |-
| |
| | 10 || 47µF / 16V || 6.6 6.3x7 || SMD || EEHZA1V470P || C187, C188, C189, C190, C191, C192, C194, C196, C407, C408
| |
| |-
| |
| | 1 || 100µF / 6.3V || 5 5.3x6 || SMD || EEHZA1E101XP || C181
| |
| |-
| |
| | 2 || 470µF / 35V || 5 10x13 || Hål || EEUFR1E471 || C185, C400A
| |
| |}
| |
| | |
| '''* C433 och C443 har installerats med felvänd polaritet på kortet i fabrik (även footprint är felvänd). Vänd dem tvärtom vid recap!'''
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ A4000T Rev 4 (Moderkort)
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 3 || 4.7uF / 16V || 4 4.3x4.6 || SMD || EEEFK1V4R7R || CE180D, CE610A, CE611A
| |
| |-
| |
| | 2 || 10µF / 35V || 5 5.3x6 || SMD || EEHZA1H100R || CE165B, CE460G
| |
| |-
| |
| | 4 || 22µF / 16V || 5 5.3x6 || SMD || EEHZA1V220R || CE560A, CE560B, CE760A, CE760D
| |
| |-
| |
| | 11 || 47µF / 16V || 6.6 6.3x7 || SMD || EEHZA1V470P || CE161A, CE162A, CE163A, CE164A, CE164B, CE164C, CE164D, CE164E, CE164F, CE164G, CE164H
| |
| |-
| |
| | 7 || 100µF / 6.3V || 5 5.3x6 || SMD || EEHZA1E101XP || CE460H, CE510, CE751, CE752, CE753, CE754, CE755
| |
| |-
| |
| | 2 || 470µF / 35V || 5 10x13 || Hål || EEUFR1E471 || CE160A, CE501A
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ A4000T (Audio/Video-kort)
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 3 || 4.7uF / 16V || 4 4.3x4.6 || SMD || EEEFK1V4R7R || CE300F, CE423, CE424
| |
| |-
| |
| | 1 || 10µF / 35V || 5 5.3x6 || SMD || EEHZA1H100R || CE330D
| |
| |-
| |
| | 2 || 22µF / 16V || 5 5.3x6 || SMD || EEHZA1V220R || CE320A, CE320B
| |
| |-
| |
| | 3 || 47µF / 16V || 6.6 6.3x7 || SMD || EEHZA1V470P || CE300D, CE300E, CE422
| |
| |-
| |
| | 4 || 100µF / 6.3V || 5 5.3x6 || SMD || EEHZA1E101XP || CE330C, CE420, CE426, CE427
| |
| |-
| |
| | 1 || 470µF / 35V || 5 10x13 || Hål || EEUFR1E471 || CE300E
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ A4000T (Diskmodul)
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 3 || 4.7uF / 16V || 4 4.3x4.6 || SMD || EEEFK1V4R7R || C200D, C200E, C200F
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ A4000T (Portmodul)
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 3 || 4.7uF / 16V || 4 4.3x4.6 || SMD || EEEFK1V4R7R || CE101A, CE101B, CE101C
| |
| |} | |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ A4000T (SCSI-terminator)
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 3 || 4.7uF / 16V || 4 4.3x4.6 || SMD || EEEFK1V4R7R || CE181, CE190, CE171
| |
| |}
| |
| | |
| ==Amiga CD32==
| |
| {| class="wikitable" style="text-align: center"
| |
| |+ Rev 3
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Hål/SMD !! Lämplig ersättare !! Komponenter
| |
| |-
| |
| | 4 || 4.7uF / 35V || 4.3 4x5.8 || SMD || EEEFK1V4R7R || C777, C787, C855, C865
| |
| |-
| |
| | 4 || 10µF / 35V || 5.3 5x6.1 || SMD || EEHZA1H100R || C214, C341, C791, C792
| |
| |-
| |
| | 6 || 22µF / 35V || 5.3 5x6.1 || SMD || EEHZA1V220R || C303, C324, C334, C459, C852, C862
| |
| |-
| |
| | 5 || 47µF / 16V || 6.6 6.3x6.1 || SMD || EEHZA1V470P || C235, C236, C891, C892, C885
| |
| |-
| |
| | 9 || 100µF / 6.3V || 6.6 6.3x8.0 || SMD || EEHZA1E101XP || C237, C239, C281, C307, C409, C790, C890, C854, C864
| |
| |-
| |
| | 1 || 470µF / 16V || 5.0 8x12 || Hål || EEUFR1E471 || C821
| |
| |-
| |
| | 2 || 1000µF / 10V || 5.0 8x12 || Hål || EEUFR1A102L || '''C408*''', '''C811*'''
| |
| |}
| |
| '''* C408 och C811 har installerats med felvänd polaritet på kortet i fabrik (även footprint är felvänd). Vänd dem tvärtom vid recap!'''
| |
| | |
| ==C64==
| |
| {| class="wikitable" style="text-align: center"
| |
| |+ PCB 326298 Rev A, Schematic 326106
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Komponenter
| |
| |-
| |
| | 13 || 10µF / 25V || 5x11 || Radiell || C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C64, C65, C94
| |
| |-
| |
| | 1 || 100µF / 16V || 8x12 || Radiell || C91
| |
| |-
| |
| | 2 || 470µF / 25V || 26x13 || Axiell || C88, C90
| |
| |-
| |
| | 1 || 2200µF / 16V || 25x13 || Axiell || C19
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ PCB KU-1419HB, Schematic 251022
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Komponenter
| |
| |-
| |
| | 2 || 10µF / 25V || 4x7 || Radiell || Lågprofil: C107, C108
| |
| |-
| |
| | 13 || 10µF / 25V || 5x11 || Radiell || C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102
| |
| |-
| |
| | 1 || 100µF / 16V || 8x12 || Radiell || C91
| |
| |-
| |
| | 2 || 470µF / 50V || 26x13 || Axiell || C88, C90 (C88 skall bytas till 1000µF enligt TT)
| |
| |-
| |
| | 1 || 2200µF / 16V || 25x13 || Axiell || C19
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ C64-A PCB 250407 Rev A, Schematic 251138
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Komponenter
| |
| |-
| |
| | 2 || 10µF / 25V || 4x7 || Radiell || Lågprofil: C107, C108
| |
| |- | |
| | 13 || 10µF / 25V || 5x11 || Radiell || C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102
| |
| |-
| |
| | 1 || 100µF / 16V || 8x12 || Radiell || C91
| |
| |-
| |
| | 2 || 470µF / 50V || 26x13 || Axiell || C88, C90 (C88 skall bytas till 1000µF enligt TT)
| |
| |-
| |
| | 1 || 2200µF / 16V || 25x13 || Axiell || C19
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ C64-A PCB 250407 Rev B, Schematic 251138
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Komponenter
| |
| |-
| |
| | 2 || 10µF / 25V || 4x7 || Radiell || Lågprofil: C107, C108 | |
| |-
| |
| | 13 || 10µF / 25V || 5x11 || Radiell || C8, C12, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102
| |
| |-
| |
| | 1 || 100µF / 16V || 8x12 || Radiell || C91
| |
| |-
| |
| | 2 || 470µF / 25V || 26x13 || Axiell || C88, C90 (C88 skall bytas till 1000µF enligt TT)
| |
| |-
| |
| | 1 || 2200µF / 16V || 25x13 || Axiell || C19
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ C64-A PCB 250407 Rev C, Schematic 251138
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Komponenter
| |
| |-
| |
| | 2 || 10µF / 25V || 4x7 || Radiell || Lågprofil: C107, C108
| |
| |-
| |
| | 12 || 10µF / 25V || 5x11 || Radiell || C8, C13, C14, C15, C17, C24, C34, C57, C62, C65, C94, C102
| |
| |-
| |
| | 1 || 100µF / 16V || 8x12 || Radiell || C91
| |
| |-
| |
| | 1 || 470µF / 25V || 26x13 || Axiell || C90
| |
| |-
| |
| | 1 || 1000µF / 25V || 25x13 || Axiell || C88
| |
| |-
| |
| | 1 || 2200µF / 16V || 25x13 || Axiell || C19
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ C64-B PCB 250425-01, Schematic 251469
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Komponenter
| |
| |-
| |
| | 1 || 10µF / 25V || 5x11 || Radiell || C13
| |
| |-
| |
| | 1 || 22µF / 25V || 5x11 || Radiell || C24
| |
| |-
| |
| | 1 || 100µF / 16V || 8x12 || Radiell || C91
| |
| |-
| |
| | 1 || 470µF / 25V || 26x13 || Axiell || C90
| |
| |-
| |
| | 1 || 1000µF / 25V || 25x13 || Axiell || C88
| |
| |-
| |
| | 1 || 2200µF / 16V || 25x13 || Axiell || C19
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ C64-B2 PCB 240441-01, Schematic 251469
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Komponenter
| |
| |-
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ C64-B3 PCB 250466-01, Schematic 252278
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Komponenter
| |
| |-
| |
| | 1 || 2.2µF / 50V || 5x11 || Radiell || C200
| |
| |-
| |
| | 2 || 10µF / 25V || 5x11 || Radiell || C13, C210
| |
| |-
| |
| | 1 || 22µF / 25V || 5x11 || Radiell || C24
| |
| |-
| |
| | 1 || 100µF / 16V || 8x12 || Radiell || C91
| |
| |-
| |
| | 1 || 470µF / 25V || 26x13 || Axiell || C90
| |
| |-
| |
| | 1 || 1000µF / 25V || 25x13 || Axiell || C88
| |
| |-
| |
| | 1 || 2200µF / 16V || 25x13 || Axiell || C19
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| |+ C64-E PCB 250469-01, Schematic 252312 or 250469
| |
| |-
| |
| ! Antal !! Beteckning !! Storlek !! Bentyp !! Komponenter
| |
| |-
| |
| | 1 || 2.2µF / 50V || 5x11 || Radiell || C44
| |
| |-
| |
| | 1 || 4.7µF / 25V || 5x11 || Radiell || C59 (Vid R17)
| |
| |-
| |
| | 1 || 10µF / 25V || 5x11 || Radiell || C77
| |
| |-
| |
| | 1 || 47µF / 16V || 5x11 || Radiell || C36
| |
| |-
| |
| | 1 || 100µF / 16V || 8x12 || Radiell || C58
| |
| |-
| |
| | 2 || 220µF / 25V || 8x12 || Radiell || C43, C65
| |
| |-
| |
| | 1 || 470µF / 35V || 26x13 || Radiell || C66
| |
| |-
| |
| | 1 || 1000uF / 16V || 25x13 || Axiell || C63 (Skall bara vara 2200µF på franska marknaden!)
| |
| |}
| |
| | |
| ==C128==
| |
| {| class="wikitable" style="text-align: center"
| |
